The journey to becoming a medical professional in India is paved with challenges, and the National Eligibility-cum-Entrance Test (NEET) is a pivotal milestone in that journey. As aspirants gear up for NEET 2024, it’s essential to delve into the intricacies of the exam, including the marking scheme, historical cut-off marks, and the esteemed medical institutes that stand tall in the National Institutional Ranking Framework (NIRF). Let’s unravel the details that can make or break your aspirations.
Marking Scheme: Decoding the NEET Puzzle
NEET UG 2024 is a comprehensive test comprising four subjects: Physics, Chemistry, Botany, and Zoology. Understanding the marking scheme is crucial for optimizing your strategy. Here’s a breakdown:
Section | Questions | Marks for Correct Answer | Marks for Incorrect Answer |
---|---|---|---|
Physics | 50 | +4 | -1 |
Chemistry | 50 | +4 | -1 |
Botany (A+B) | 70 (35+15) | +4 | -1 |
Zoology (A+B) | 70 (35+15) | +4 | -1 |
Note: Section B in Botany and Zoology allows you to choose any 10 out of 15 questions.
Unattempted questions carry no marks. The total marks for NEET 2024 are 720, and you have 200 minutes to navigate through 180 questions. Precision is key to securing that perfect score.
Past Cut-off Marks: A Glimpse into Competitiveness
To gauge the competitiveness of NEET, let’s explore the cut-off marks from previous years for various categories:
AIIMS-MBBS (Stray Vacant Round)
Year | Category | NEET AIR Marks (Top 10 Ranks) |
---|---|---|
2023 | General | 16183 (625) |
2022 | EWS | 8472 (645) |
2021 | OBC | 18184 (620) |
2020 | SC | 45486 (575) |
ST | 159677 (453) |
JIPMER (Open Seat Quota)
Year | Category | NEET AIR Marks (Top 10 Ranks) |
---|---|---|
2023 | General | 17588 (621) |
2022 | EWS | 17804 (621) |
2021 | OBC | 20160 (616) |
2020 | SC | 102086 (507) |
ST | 75587 (536) |
AIQ (15% Seats of Govt. Medical and Dental Colleges)
Year | Category | MBBS AIR Marks | BDS AIR Marks |
---|---|---|---|
2023 | General | 23562 (610) | 54532 (562) |
2022 | EWS | 25005 (607) | 62208 (552) |
2021 | OBC | 23575 (610) | 61575 (553) |
2020 | SC | 128978 (480) | 180522 (436) |
ST | 168853 (445) | 251744 (387) |
Top Medical Institutes: A Glimpse of Excellence
The NIRF rankings for 2023 shed light on the leading medical institutes in India:
College | Ranking |
---|---|
AIIMS Delhi | 1 |
Post Graduate Institute of Medical Education and Research | 2 |
Christian Medical College | 3 |
National Institute of Mental Health & Neuro Sciences | 4 |
Jawaharlal Institute of Post Graduate Medical Education & Research | 5 |
Amrita Vishwa Vidyapeetham | 6 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | 7 |
Banaras Hindu University | 8 |
Kasturba Medical College, Manipal | 9 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology | 10 |
Conclusion: Your Path to Success
As you embark on the challenging yet rewarding journey toward a medical career, remember that success in NEET 2024 requires persistence, dedication, and a profound understanding of the subjects. Utilize the insights into the marking scheme, cut-off marks, and top institutes to tailor your preparation strategy. The road ahead may be demanding, but with the right approach, you can navigate through NEET 2024 and open the doors to a promising medical future. Good luck!
Your IIT/NEET dream starts here. Sign up now! https://pracbee.com/