There is an increase in the number of medical seats all over India. Earlier aspirants could get admission into 612 medical colleges with 91927 MBBS seats. But now, aspirants can get admission to more seats. As per the official website, up till now, more than 5170 MBBS seats have been added for the 2022-23 session. In terms of new medical colleges, around 41 have received approval for MBBS admission.
Total Seats in MBBS and BDS are as follows
Type of Colleges | MBBS | BDS | ||
Total Colleges | Total Seats | Total Colleges | Total Seats | |
Government Colleges | 322 | 48,012 | 50 | 3,513 |
Private Colleges including Deemed Universities | 290 | 43,915 | 263 | 23,260 |
Total Seats through NEET | 612 | 91,927 | 313 | 26773 |
State-wise Medical (MBBS) seats
S.No. | Name of the State/UT | Government Colleges | Government Seats | Private Colleges | Private Seats | Total Colleges | Total Seats |
1 | Andaman & Nicobar Islands | 1 | 100 | 0 | 0 | 1 | 100 |
2 | Andhra Pradesh | 13 | 2485 | 18 | 2850 | 31 | 5335 |
3 | Arunachal Pradesh | 1 | 50 | 0 | 0 | 1 | 50 |
4 | Assam | 9 | 1150 | 0 | 0 | 9 | 1150 |
5 | Bihar | 12 | 1515 | 8 | 900 | 20 | 2415 |
6 | Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
7 | Chhattisgarh | 8 | 965 | 4 | 600 | 12 | 1565 |
8 | Dadra & Nagar Haveli | 1 | 150 | 0 | 0 | 1 | 150 |
9 | Delhi | 8 | 1247 | 2 | 250 | 10 | 1497 |
10 | Goa | 1 | 180 | 0 | 0 | 1 | 180 |
11 | Gujarat | 18 | 3700 | 13 | 2000 | 31 | 5700 |
12 | Haryana | 5 | 710 | 7 | 950 | 12 | 1660 |
13 | Himachal Pradesh | 7 | 770 | 1 | 150 | 8 | 920 |
14 | Jammu & Kashmir | 9 | 1047 | 1 | 100 | 10 | 1147 |
15 | Jharkhand | 7 | 680 | 2 | 250 | 9 | 930 |
16 | Karnataka | 21 | 3150 | 42 | 6995 | 63 | 10145 |
17 | Kerala | 10 | 1555 | 21 | 2700 | 31 | 4255 |
18 | Madhya Pradesh | 14 | 2180 | 11 | 1900 | 25 | 4080 |
19 | Maharashtra | 29 | 4825 | 33 | 5070 | 62 | 9895 |
20 | Manipur | 2 | 225 | 1 | 150 | 3 | 375 |
21 | Meghalaya | 1 | 50 | 0 | 0 | 1 | 50 |
22 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
23 | Orissa | 9 | 1375 | 4 | 750 | 13 | 2125 |
24 | Puducherry | 2 | 380 | 7 | 1250 | 9 | 1630 |
25 | Punjab | 5 | 800 | 7 | 950 | 12 | 1750 |
26 | Rajasthan | 17 | 3055 | 9 | 950 | 26 | 4005 |
27 | Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
28 | Tamil Nadu | 38 | 5225 | 32 | 5500 | 70 | 10725 |
29 | Telangana | 11 | 1840 | 23 | 3200 | 34 | 5040 |
30 | Tripura | 1 | 125 | 1 | 100 | 2 | 225 |
31 | Uttar Pradesh | 35 | 4303 | 32 | 4750 | 67 | 9053 |
32 | Uttarakhand | 5 | 700 | 3 | 450 | 8 | 1150 |
33 | West Bengal | 20 | 3225 | 7 | 1000 | 27 | 4225 |
Total | 322 | 48012 |
There is a bumper increase in the number of seats. Aspirants should have full knowledge before they fill their choices. Know all the colleges you are eligible for and mark your preferences accordingly.
Keep visiting PracBee for more information and updates